Main menu:
Apartment A4
Apartment A4 provides a classical double-bedroom and a bedroom with a french double-bed which is separated from the kitchen with a sliding door. Additional bed available!
Description A4
Prices per day for apartment A4 - 2009.
| Period | 01.01.-25.04. | 25.04.-13.06. | 14.06.-11.07. | 12.07.-22.08. | 23.08.-12.09 | 13.09.-31.12 |
| Price - A4 | 37.00 € | 37.00 € | 42.00 € | 63.00 € | 42.00 € | 37.00 € |
| Registration tax per person 2 € | ||||||
| Residence tax 0,9 € per person/day | ||||||
| 30 % supplement for a stay shorter than 4 nights | ||||||
Apartment A3+1
Apartment A3+1 is situated in the higher attic floor and provides 1 double-bedroom and a smaller bedroom with 2 single bed. Additional bed available in the double-bedroom!
Description A3+1
Prices per day for apartment A4 - 2009.
| Period | 01.01.-25.04. | 25.04.-13.06. | 14.06.-11.07. | 12.07.-22.08. | 23.08.-12.09 | 13.09.-31.12 |
| Price A3+1 |
32.00 € | 32.00 € | 36.00 € | 58.00 € | 36.00 € | 32.00 € |
| Registration tax per person 2 € | ||||||
| Residence tax 0,9 € per person/day | ||||||
| 30 % supplement for a stay shorter than 4 nights | ||||||
Room A
Room A is situated on the second floor.
Description room A
Prices per day for apartment A4 - 2009.
| Period | 01.01.-25.04. | 25.04.-13.06. | 14.06.-11.07. | 12.07.-22.08 | 23.08.-12.09 | 13.09.-31.12 |
| Price - room | 27.00 € | 27.00 € | 31.00 € | 39.00 € | 27.00 € | 27.00 € |
| Registration tax per person 2 € | ||||||
| Residence tax 0,9 € per person/day | ||||||
| 30 % supplement for a stay shorter than 4 nights | ||||||
Apartments are fully equipped for self cattering and also suplied with bedlinen, towels, cleaning products. Final cleaning, electricity and water consumption are included in price. Weekly cleaning of bedlinen and towels is also included in price.
.